Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 11.00 X 42.50 | |
| Height | 4.0000 | |
| Width | 11.0000 | |
| Length | 42.5000 | |
| CALIBER | 223 REM/5.56 NATO | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:7″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 18.0000 | |
| OVERALL LENGTH IN INCHES | 37.7500 | |
| MAGAZINE CAPACITY | 32.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8.6 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | RIFLE LENGTH GAS SYSTEM, | |
| 18″ CHROME LINED HAMMER FORGED | ||
| BARREL MK12 PROFILE, | ||
| 1/2″ X 28 TPI DD FLASH HIDDER, | ||
| MAGPUL PRS LITE BUTTSTOCK | ||
| 15″ RIS III RAIL M-LOK, | ||
| ALUMINUM UPPER/LOWER RECEIVER, | ||
| AMBIDEXTROUS LOWER CONTROLLS, | ||
| TIMNEY ARMORER’S TWO-STAGE | ||
| CURVED TRIGGER NON-ADJUSTABLE | ||
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||









Reviews
There are no reviews yet.